Operator Name | Operator Symbol | Alternate Symbol | Example 1 | Example 2 |
---|---|---|---|---|
Equal to | == | name == Albert | searchText=='what is rsql' | |
Not Equal to | != | firstName != albert | address.postalCode != 12345 | |
Greater Than | > | =gt= | price > 10.50 | height =gt= 5.6 |
Greater Than or Equal to | >= | =ge= | price >= 20.99 | height =ge= 5.6 |
Less Than | < | =lt= | interest.rate < 3.75 | height =lt= 5.6 |
Less Than or Equal to | <= | =le= | interest.rate <= 3.75 | height =le= 5.6 |
In | =in= | color =in= (red,green,blue) | address.country.city=in=('New York', Seattle, Vancouver) | |
Not in | =out= | food.ingredients =out= (nut, gluten, soya) | item.size=out=(XL, XXl) |
Operator Name | Symbol | Alternate Symbol | Example 1 | Example 2 |
---|---|---|---|---|
AND | and | ; | price <= 99.99 and color == green | price >= 99.99;color != green |
OR | or | , | category == fruit or category == vegetable | size == 8,size == 10 |
Copyright © Karigar's Input/Output Tools 2020.